<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All In One Boat &#187; Asia</title>
	<atom:link href="http://www.allinoneboat.org/category/asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allinoneboat.org</link>
	<description>And Heading Through the Straits of Messina (Will's blog)</description>
	<lastBuildDate>Mon, 19 Jul 2010 16:56:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>China&#8217;s Green Goo</title>
		<link>http://www.allinoneboat.org/2010/07/08/chinas-green-goo/</link>
		<comments>http://www.allinoneboat.org/2010/07/08/chinas-green-goo/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 05:38:10 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[algael blooms]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=2890</guid>
		<description><![CDATA[The United States has its oil gusher. China, not to be outdone, counters with a massive spread of green goo, and a flotilla to try to clean it up. Canny readers will notice the reference to unprecedented heat waves &#8230;. &#8230;a massive tide of algae that is approaching the coast of Qingdao. The outbreak is [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2010/07/08/chinas-green-goo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Wave Kills in India</title>
		<link>http://www.allinoneboat.org/2010/05/31/heat-wave-kills-in-india/</link>
		<comments>http://www.allinoneboat.org/2010/05/31/heat-wave-kills-in-india/#comments</comments>
		<pubDate>Mon, 31 May 2010 17:29:36 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[heat wave]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=2812</guid>
		<description><![CDATA[Another weather record set, this time not rains and flooding in Tennessee, but temperatures, prostration, death and dried up lakes in India. Record temperatures in northern India have claimed hundreds of lives in what is believed to be the hottest summer in the country since records began in the late 1800s. The death toll is [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2010/05/31/heat-wave-kills-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drought Hits China</title>
		<link>http://www.allinoneboat.org/2010/03/25/drought-hits-china/</link>
		<comments>http://www.allinoneboat.org/2010/03/25/drought-hits-china/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 02:33:44 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=2526</guid>
		<description><![CDATA[Severe drought is hitting China&#8217;s south-west region and in some places it is the worst drought for a century. More than 60 million people are affected and it is estimated that billions of dollars worth of crops are now ruined. The Chinese authorities have mobilised the armed forces to help get water to local people. [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2010/03/25/drought-hits-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dust Storms Blanket China</title>
		<link>http://www.allinoneboat.org/2010/03/25/dust-storms-blanket-china/</link>
		<comments>http://www.allinoneboat.org/2010/03/25/dust-storms-blanket-china/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 02:29:14 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[dust storms]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=2522</guid>
		<description><![CDATA[Holy moley! From Wunderground&#8217;s Jeff Masters: Massive duststorms swept through China over the weekend, bringing record air pollution and near-zero visibility to large regions of eastern China, Hong Kong, and Taiwan. The dust will reach South Korea on Tuesday. The dust was kicked up by the strong winds of a cold front that crossed China [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2010/03/25/dust-storms-blanket-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muddy River: A Town in China</title>
		<link>http://www.allinoneboat.org/2009/09/26/muddy-river-a-town-in-china/</link>
		<comments>http://www.allinoneboat.org/2009/09/26/muddy-river-a-town-in-china/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 18:29:38 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Essay]]></category>
		<category><![CDATA[Fiction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cultural Revolution]]></category>
		<category><![CDATA[The Vagrants]]></category>
		<category><![CDATA[Will Kirkland]]></category>
		<category><![CDATA[YiYun Li]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=1895</guid>
		<description><![CDATA[The greater the flood of news the faster we are carried along.  We have time to see only the surfaces of events before we are swept beyond them, especially if the events are in countries enormous and far away. Uighurs attack Hans who attack Uighurs in China. China is making terrifying contributions to CO2 buildup but [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2009/09/26/muddy-river-a-town-in-china/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Typhoon Aila Routs Thousands</title>
		<link>http://www.allinoneboat.org/2009/05/28/typhoon-aila-routs-thousands/</link>
		<comments>http://www.allinoneboat.org/2009/05/28/typhoon-aila-routs-thousands/#comments</comments>
		<pubDate>Thu, 28 May 2009 22:14:17 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Typhoon]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=1499</guid>
		<description><![CDATA[U.S. Hurricane Season Begins Monday Meanwhile Tropical Cyclone Aila has killed over 180 Indians and Bangladeshis As a mere Category 1 Storm. 10 Foot Storm Surge made over 650,000 homeless.]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2009/05/28/typhoon-aila-routs-thousands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanking: 1937</title>
		<link>http://www.allinoneboat.org/2009/05/02/nanking/</link>
		<comments>http://www.allinoneboat.org/2009/05/02/nanking/#comments</comments>
		<pubDate>Sat, 02 May 2009 21:34:26 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Essay]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[Iris Chang]]></category>
		<category><![CDATA[Nanking the movie]]></category>
		<category><![CDATA[Rape of Nanking]]></category>
		<category><![CDATA[Will Kirkland]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=1439</guid>
		<description><![CDATA[In the macabre history of human horrors the Japanese Army&#8217;s Rape of Nanking, China, December 1937, stands in the first ranks. As a young man who had lived in post-war Japan and had thought of returning as an adult, attracted to the aesthetic, the culture, the status of being an honored outsider, I first heard [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2009/05/02/nanking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Climate Work: US and China</title>
		<link>http://www.allinoneboat.org/2009/02/10/climate-work-us-and-china/</link>
		<comments>http://www.allinoneboat.org/2009/02/10/climate-work-us-and-china/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 06:11:22 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=1243</guid>
		<description><![CDATA[In more promising news, Secretary of State Clinton is heading to China with climate and energy high on her agenda. Todd Stern, the newly created special envoy on climate change for the United States, will be with Mrs. Clinton in China. In an e-mail message, he said a top goal is to end the endless [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2009/02/10/climate-work-us-and-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hybrid Car Debut in China: Buffet and Investor</title>
		<link>http://www.allinoneboat.org/2008/12/15/new-hybrid-car-debut-in-china-buffet-and-investor/</link>
		<comments>http://www.allinoneboat.org/2008/12/15/new-hybrid-car-debut-in-china-buffet-and-investor/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 03:24:46 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=1138</guid>
		<description><![CDATA[&#8220;Battery maker turned car company BYD Co. has launched China&#8217;s first homegrown hybrid vehicle for the retail market, seeking an edge over its crisis-stricken international rivals. &#8230;The vehicle can run up to 100 kilometers (62 miles) on its electric engine, and when it runs low on power shifts to a back up gasoline engine. Its [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2008/12/15/new-hybrid-car-debut-in-china-buffet-and-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Waste Dumping around the World</title>
		<link>http://www.allinoneboat.org/2008/11/10/e-waste-dumping-around-the-world/</link>
		<comments>http://www.allinoneboat.org/2008/11/10/e-waste-dumping-around-the-world/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 06:21:50 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[toxic dumping]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=1115</guid>
		<description><![CDATA[An absolutely scandalous report from 60 Minutes about illegal e-waste dumping in China. We have posted stuff about technological dumping before but nothing quite this immediate and damning. Watch CBS Videos Online The Silicon Valley Toxics Coalition is one place to turn to for more information, and action. The NRDC, which has a spokesperson in [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2008/11/10/e-waste-dumping-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
