<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All In One Boat &#187; Non Fossil Energy</title>
	<atom:link href="http://www.allinoneboat.org/category/energy/non-fossil-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allinoneboat.org</link>
	<description>And Heading Through the Straits of Messina (Will's blog)</description>
	<lastBuildDate>Mon, 19 Jul 2010 16:56:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fresh Squeeze Solar</title>
		<link>http://www.allinoneboat.org/2010/06/09/fresh-squeeze-solar/</link>
		<comments>http://www.allinoneboat.org/2010/06/09/fresh-squeeze-solar/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 03:15:28 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Non Fossil Energy]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=2831</guid>
		<description><![CDATA[We usually have to plow deep for good news these days; here&#8217;s some just off the vine. &#8230;[a solar power] invention that uses dye squeezed from berries. The dye acts as the chlorophyll in green leaves that allows the “Graetzel cell,” a layer of titanium dioxide nanoparticles, to absorb sunlight. The invention is cheaper than [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2010/06/09/fresh-squeeze-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Assisted Ferry Boats</title>
		<link>http://www.allinoneboat.org/2010/02/16/wind-assited-ferry-boats/</link>
		<comments>http://www.allinoneboat.org/2010/02/16/wind-assited-ferry-boats/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 17:23:10 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Non Fossil Energy]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=2437</guid>
		<description><![CDATA[In the pretty cool idea category this week we have a Napa, CA based outfit with an idea for carbon-fiber sails on ferry boats to help cut fuel costs / CO2 release. &#8220;They wouldn&#8217;t eliminate the need for an engine. They could, however, cut each ferry&#8217;s fuel use by at least 40 percent, said Gardner, [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2010/02/16/wind-assited-ferry-boats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertical Windtowers at Adobe</title>
		<link>http://www.allinoneboat.org/2010/01/15/vertical-windtowers-at-adobe/</link>
		<comments>http://www.allinoneboat.org/2010/01/15/vertical-windtowers-at-adobe/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 23:23:04 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Non Fossil Energy]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=2357</guid>
		<description><![CDATA[Adobe Systems in San Jose announced it had installed 20 vertical wind towers from Windspire to help its push towards more use of sustainable energy. The towers won&#8217;t add a significant amount towards Adobe energy needs &#8212; four of them would just about power an average US home&#8211; but as a statement of recognition of [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2010/01/15/vertical-windtowers-at-adobe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PG&amp;E Inches Toward Solar</title>
		<link>http://www.allinoneboat.org/2009/02/25/pge-inches-to-solar/</link>
		<comments>http://www.allinoneboat.org/2009/02/25/pge-inches-to-solar/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 17:09:29 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Non Fossil Energy]]></category>
		<category><![CDATA[PG&E]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=1317</guid>
		<description><![CDATA[Pacific Gas and Electric announced plans yesterday to invest in new solar plants &#8212; some of which it would own outright and some of which would be owned by other companies which would sell the electricity to PG&#038;E. Typically, public utilities like PG&#038;E do not own their own power sources; they purchase it and are [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2009/02/25/pge-inches-to-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wave Energy</title>
		<link>http://www.allinoneboat.org/2009/02/15/wave-energy/</link>
		<comments>http://www.allinoneboat.org/2009/02/15/wave-energy/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 21:21:10 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Non Fossil Energy]]></category>
		<category><![CDATA[wave energy]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=1262</guid>
		<description><![CDATA[Moving water stores massive amounts of energy. The trick is how to get at it and use it. Building water wheels on fast flowing rivers to grind grain is one of the few ideas mankind has come up with &#8212; not too helpful if you don&#8217;t live near fast flowing water. Damming rivers and using [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2009/02/15/wave-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal PhotoVoltaics</title>
		<link>http://www.allinoneboat.org/2009/01/21/thermal-photovoltaics/</link>
		<comments>http://www.allinoneboat.org/2009/01/21/thermal-photovoltaics/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 03:53:29 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Non Fossil Energy]]></category>
		<category><![CDATA[photovoltaics]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=1208</guid>
		<description><![CDATA[&#8220;A new approach to converting heat into electricity using solar cells could make a technology called thermal photovoltaics (TPVs) more practical. MTPV, a startup based in Boston that has raised $10 million, says that it has developed prototypes that are large enough for practical applications. The company recently announced agreements to install the devices in [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2009/01/21/thermal-photovoltaics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whale Turbines</title>
		<link>http://www.allinoneboat.org/2009/01/14/whale-turbines/</link>
		<comments>http://www.allinoneboat.org/2009/01/14/whale-turbines/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 00:34:18 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Non Fossil Energy]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[whales]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=1194</guid>
		<description><![CDATA[Too bad the impulse for this wind-turbine blade redesign is better fighting machines &#8212; aircraft and submarines &#8212; however, it has promise for alternative energy as well. Based on observations and mathematical modeling of the flippers of humpback whales the &#8220;tubercles&#8221; reduce drag and increase efficiency of turbines, in the range of 20% in some [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2009/01/14/whale-turbines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternate Energy Deserts</title>
		<link>http://www.allinoneboat.org/2009/01/13/alternate-energy-deserts/</link>
		<comments>http://www.allinoneboat.org/2009/01/13/alternate-energy-deserts/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 17:05:49 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Non Fossil Energy]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=1181</guid>
		<description><![CDATA[As we had Silicon Valley we may have Alternate Energy Deserts. In a very interesting article Elizabeth Rosenthal brings news from Abu Dhabi, Qatr and the UAE. Home of the great oil reserves of the world, they realize better than others, that oil is not forever &#8212; nor is the world &#8212; unless enormous steps [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2009/01/13/alternate-energy-deserts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MagLev Wind Generator</title>
		<link>http://www.allinoneboat.org/2009/01/08/maglev-wind-generator/</link>
		<comments>http://www.allinoneboat.org/2009/01/08/maglev-wind-generator/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 17:43:05 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Non Fossil Energy]]></category>
		<category><![CDATA[Jay Leno]]></category>
		<category><![CDATA[Wind power]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=1170</guid>
		<description><![CDATA[Jay Leno is pretty proud of how big his maglev generator is going to be.]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2009/01/08/maglev-wind-generator/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Solar Car Circles the Globe</title>
		<link>http://www.allinoneboat.org/2008/12/08/solar-car-circles-the-globe/</link>
		<comments>http://www.allinoneboat.org/2008/12/08/solar-car-circles-the-globe/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 01:08:54 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Non Fossil Energy]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[solar car]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=1136</guid>
		<description><![CDATA[Just in time for the December Poznan Climate Conference, Swiss inventor, Louis Palmer completed his round-the-world solar powered trip. Palmer, a teacher on leave from his job, spent 17 months driving his own creation — a fully solar-powered car built with the help of Swiss scientists — through 38 countries. The two-seater travels up to [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2008/12/08/solar-car-circles-the-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
