<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All In One Boat &#187; Climate Change</title>
	<atom:link href="http://www.allinoneboat.org/category/environment/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allinoneboat.org</link>
	<description>And Heading Through the Straits of Messina (Will's blog)</description>
	<lastBuildDate>Mon, 19 Jul 2010 16:56:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Glaciers Dropping By Hundreds of Feet</title>
		<link>http://www.allinoneboat.org/2010/07/18/glaciers-dropping-by-hundreds-of-feet/</link>
		<comments>http://www.allinoneboat.org/2010/07/18/glaciers-dropping-by-hundreds-of-feet/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 01:59:17 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[glacier melt]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=2920</guid>
		<description><![CDATA[Nick Kristoff departs his usual beat to remind us once again (not yet enough it appears) of the effects of climate change &#8212; high mountain glacier melt. [David] Breashears first reached the top of Everest in 1983, and in many subsequent trips to the region he noticed the topography changing, the glaciers shrinking. So he [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2010/07/18/glaciers-dropping-by-hundreds-of-feet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Effin&#8217; Hot</title>
		<link>http://www.allinoneboat.org/2010/07/08/its-effin-hot/</link>
		<comments>http://www.allinoneboat.org/2010/07/08/its-effin-hot/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 05:39:32 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=2892</guid>
		<description><![CDATA[How Hot Is It?]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2010/07/08/its-effin-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-Relativity Theory ditto Anti Global Warming</title>
		<link>http://www.allinoneboat.org/2010/07/07/anti-relativity-theory-ditto-anti-global-warming/</link>
		<comments>http://www.allinoneboat.org/2010/07/07/anti-relativity-theory-ditto-anti-global-warming/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 22:30:35 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=2827</guid>
		<description><![CDATA[Morons will always be with us&#8230; [but they must not defeat us] “This world is a strange madhouse. Currently, every coachman and every waiter is debating whether relativity theory is correct. Belief in this matter depends on political party affiliation.” So wrote Albert Einstein in a letter to his one time collaborator, the mathematician Marcel [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2010/07/07/anti-relativity-theory-ditto-anti-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nope, No Global Warming Here</title>
		<link>http://www.allinoneboat.org/2010/06/01/nope-no-global-warming-here/</link>
		<comments>http://www.allinoneboat.org/2010/06/01/nope-no-global-warming-here/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 00:24:12 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=2825</guid>
		<description><![CDATA[Blow Out In April, Merely Record Breaking in May]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2010/06/01/nope-no-global-warming-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Wave Kills in India</title>
		<link>http://www.allinoneboat.org/2010/05/31/heat-wave-kills-in-india/</link>
		<comments>http://www.allinoneboat.org/2010/05/31/heat-wave-kills-in-india/#comments</comments>
		<pubDate>Mon, 31 May 2010 17:29:36 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[heat wave]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=2812</guid>
		<description><![CDATA[Another weather record set, this time not rains and flooding in Tennessee, but temperatures, prostration, death and dried up lakes in India. Record temperatures in northern India have claimed hundreds of lives in what is believed to be the hottest summer in the country since records began in the late 1800s. The death toll is [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2010/05/31/heat-wave-kills-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Tanganyika Warmest in 1,500 Years</title>
		<link>http://www.allinoneboat.org/2010/05/23/lake-tanganyika-warmest-in-1500-years/</link>
		<comments>http://www.allinoneboat.org/2010/05/23/lake-tanganyika-warmest-in-1500-years/#comments</comments>
		<pubDate>Mon, 24 May 2010 02:19:55 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Lake Tanganyika]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=2758</guid>
		<description><![CDATA[&#8220;Geologists led by Brown University say Lake Tanganyika, the second oldest and the second-deepest lake in the world, has experienced unprecedented warming during the last century, and its surface waters are the warmest on record. The finding is important because the warm surface waters likely will affect fish stocks upon which millions of people in [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2010/05/23/lake-tanganyika-warmest-in-1500-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenland Rising</title>
		<link>http://www.allinoneboat.org/2010/05/18/greenland-rising/</link>
		<comments>http://www.allinoneboat.org/2010/05/18/greenland-rising/#comments</comments>
		<pubDate>Wed, 19 May 2010 04:34:57 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[ice melt]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=2735</guid>
		<description><![CDATA[Thought you&#8217;d like to know&#8230;. The ice is melting so fast in Greenland that the giant island is rising noticeably as the weight is lifted. In some spots, the land is rising 1 inch per year. A vast ice cap covers much of Greenland, in some places up to 1.2 miles (2 km) thick. The [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2010/05/18/greenland-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are deeply disturbed by the recent escalation of political assaults on scientists</title>
		<link>http://www.allinoneboat.org/2010/05/07/we-are-deeply-disturbed-by-the-recent-escalation-of-political-assaults-on-scientists/</link>
		<comments>http://www.allinoneboat.org/2010/05/07/we-are-deeply-disturbed-by-the-recent-escalation-of-political-assaults-on-scientists/#comments</comments>
		<pubDate>Fri, 07 May 2010 19:42:55 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=2704</guid>
		<description><![CDATA[In a lead letter in today&#8217;s issue of Science, 255 members of the National Academy of Sciences, including 11 Nobel Laureates call for an end to the political assaults not just on Climate Change theory but on science a a whole. Along the way they give a thumbnail sketch of how science works, and what [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2010/05/07/we-are-deeply-disturbed-by-the-recent-escalation-of-political-assaults-on-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change and Earthquakes</title>
		<link>http://www.allinoneboat.org/2010/04/20/climate-change-and-earthquakes/</link>
		<comments>http://www.allinoneboat.org/2010/04/20/climate-change-and-earthquakes/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 02:31:02 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=2700</guid>
		<description><![CDATA[After reading Simon Lamb&#8217;s very interesting book on the Andes, Devil in the Mountain: A Search for the Origin of the Andes (2004, Princeton) and a chapter in it on how earth movement shapes climate and climate can affect earth movement I set it aside and moved on to other things. Now, on the heels [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2010/04/20/climate-change-and-earthquakes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Earth is Warming. Period.</title>
		<link>http://www.allinoneboat.org/2010/04/19/the-earth-is-warming-period/</link>
		<comments>http://www.allinoneboat.org/2010/04/19/the-earth-is-warming-period/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 20:39:28 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=2610</guid>
		<description><![CDATA[In the not good news department, from Jeff Masters: The globe recorded its warmest March since record keeping began in 1880, according to the National Oceanic and Atmospheric Administration&#8217;s (NOAA&#8217;s) National Climatic Data Center. The March temperature anomaly of 0.77°C (1.39°F) beat the previous record set in 2002 by 0.03°C. The last time the globe [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2010/04/19/the-earth-is-warming-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
