<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All In One Boat &#187; Environment</title>
	<atom:link href="http://www.allinoneboat.org/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allinoneboat.org</link>
	<description>And Heading Through the Straits of Messina (Will's blog)</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:43:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Kelptomaniacs to the Energy Rescue</title>
		<link>http://www.allinoneboat.org/2012/01/20/kelp-to-the-energy-rescue/</link>
		<comments>http://www.allinoneboat.org/2012/01/20/kelp-to-the-energy-rescue/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:37:57 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Non Fossil Energy]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[seeweed]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=5773</guid>
		<description><![CDATA[More interesting news about new forms of biofuels: &#8220;Scientists in a cluttered Berkeley laboratory are working a bit of biochemical wizardry to transform ordinary seaweed into biofuels that promise a new source of energy for this oil-dependent nation. The lab&#8217;s research has already fueled a startup company whose workers in southern Chile are farming nearly [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2012/01/20/kelp-to-the-energy-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bioluminescence Flashes to the Rescue</title>
		<link>http://www.allinoneboat.org/2012/01/16/bioluminescence-flashes-to-the-rescue/</link>
		<comments>http://www.allinoneboat.org/2012/01/16/bioluminescence-flashes-to-the-rescue/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 00:45:47 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[bioluminescence]]></category>
		<category><![CDATA[ocean pollution]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=5749</guid>
		<description><![CDATA[Very cool article a couple of weeks back in the NY Times about Laura  Widder, a famed marine biologist, who has discovered that the bioluminescence of thousands of microbial sea creatures can be used to measure the toxicity of marine sludge: Dr. Widder has found a way to put bioluminescence to work to fight pollution in [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2012/01/16/bioluminescence-flashes-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Warming: Climate Change and the Rise and Fall of Civilizations</title>
		<link>http://www.allinoneboat.org/2011/10/27/the-great-warming-climate-change-and-the-rise-and-fall-of-civilizations/</link>
		<comments>http://www.allinoneboat.org/2011/10/27/the-great-warming-climate-change-and-the-rise-and-fall-of-civilizations/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 02:21:41 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[climate history]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=5455</guid>
		<description><![CDATA[Brian Fagan&#8217;s The Great Warming: Climate Change and the Rise and Fall of Civilizations contributes another fine book to the growing library of the history of climate change and human life.   Fagan here concentrates primarily on the Medieval Warm Period from about 800 to 1300 CE.   Jared Diamond&#8217;s Collapse: How Societies Choose to Fail or Succeed, is [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2011/10/27/the-great-warming-climate-change-and-the-rise-and-fall-of-civilizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News From Italy</title>
		<link>http://www.allinoneboat.org/2011/10/06/news-from-italy/</link>
		<comments>http://www.allinoneboat.org/2011/10/06/news-from-italy/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 10:08:33 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=5387</guid>
		<description><![CDATA[I&#8217;ve been laid up for a few days, and weeks to come, with a fractured collarbone and two fractured ribs, collected on a down-hill bike run in Stresa, Italy.  As the saying goes, I ran the road, and the road won.  On top of that, internet access in the posh hotels is charged at 25 [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2011/10/06/news-from-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jared Diamond on The Most Important (12) Environmental Problems</title>
		<link>http://www.allinoneboat.org/2011/06/23/jared-diamond-on-the-most-important-12-environmental-problems/</link>
		<comments>http://www.allinoneboat.org/2011/06/23/jared-diamond-on-the-most-important-12-environmental-problems/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 21:57:35 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Jared Diamond]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=5115</guid>
		<description><![CDATA[If no video showing, click here. “We are working so hard for our children and grandchildren. All of us parents send our kids to school; we debate endlessly about whether our kids are in the right school. We draw up our wills, and maybe we draw up trusts. We buy life insurance. It’s all wasted [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2011/06/23/jared-diamond-on-the-most-important-12-environmental-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate of Denial &#8212; Al Gore</title>
		<link>http://www.allinoneboat.org/2011/06/22/climate-of-denial-al-gore/</link>
		<comments>http://www.allinoneboat.org/2011/06/22/climate-of-denial-al-gore/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 21:55:46 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[propaganda]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=5113</guid>
		<description><![CDATA[Al Gore has a very good article in the current Rolling Stone.  Get it!  Get 5 and leave them around your favorite hang-out places. He starts by recalling the the &#8220;professional&#8221; wrestling shows of his youth. &#8230;the most unusual and in some ways most interesting character in these dramas was the referee: Whenever the bad [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2011/06/22/climate-of-denial-al-gore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ocean is Breaking &#8211; and That&#8217;s Not A Good Thing</title>
		<link>http://www.allinoneboat.org/2011/06/21/the-ocean-is-breaking-and-thats-not-a-good-thing/</link>
		<comments>http://www.allinoneboat.org/2011/06/21/the-ocean-is-breaking-and-thats-not-a-good-thing/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 21:54:04 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[hypoxia]]></category>
		<category><![CDATA[ocean health]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=5111</guid>
		<description><![CDATA[The changes to the world&#8217;s oceans from warming, acidification and the resultant hypoxia are far greater in magnitude  than previously thought, and are happening much faster than predicted. This is the conclusion of leading researchers on ocean stress, from an April, 2011 workshop at Oxford University. The key points needed to drive a common sense rethink [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2011/06/21/the-ocean-is-breaking-and-thats-not-a-good-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Go Near the Water &#8212; Johnny Cash</title>
		<link>http://www.allinoneboat.org/2011/04/20/dont-go-near-the-water-johnny-cash/</link>
		<comments>http://www.allinoneboat.org/2011/04/20/dont-go-near-the-water-johnny-cash/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 22:38:47 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Gulf Oil Spill]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=4867</guid>
		<description><![CDATA[Don&#8217;t know how I missed this back when the old man was with us and singing it.  Amy Goodman played it today on her Democracy Now one-year review of the Gulf Oil disaster. Print PDF]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2011/04/20/dont-go-near-the-water-johnny-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food, Floods and Drought</title>
		<link>http://www.allinoneboat.org/2011/02/07/food-floods-and-drought/</link>
		<comments>http://www.allinoneboat.org/2011/02/07/food-floods-and-drought/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 00:15:46 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Krugman]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=4316</guid>
		<description><![CDATA[Krugman looks at Egypt, food prices and the fast changing world climate: We’re in the midst of a global food crisis — the second in three years. World food prices hit a record in January, driven by huge increases in the prices of wheat, corn, sugar and oils. These soaring prices have had only a [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2011/02/07/food-floods-and-drought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenland Ice Sheet Melting Fast</title>
		<link>http://www.allinoneboat.org/2011/01/31/greenland-ice-sheet-melting-fast/</link>
		<comments>http://www.allinoneboat.org/2011/01/31/greenland-ice-sheet-melting-fast/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 16:18:18 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[Ice Sheet]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=4253</guid>
		<description><![CDATA[New research shows that 2010 set new records for the melting of the Greenland Ice Sheet, expected to be a major contributor to projected sea level rises in coming decades. “This past melt season was exceptional, with melting in some areas stretching up to 50 days longer than average,” said Dr. Marco Tedesco, director of [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2011/01/31/greenland-ice-sheet-melting-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

