<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All In One Boat &#187; Presidential 2008</title>
	<atom:link href="http://www.allinoneboat.org/category/politics/presidential-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allinoneboat.org</link>
	<description>And Heading Through the Straits of Messina (Will's blog)</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:28:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Lake Mead: 13 Years to Run Your Boats</title>
		<link>http://www.allinoneboat.org/2008/02/13/lake-mead-13-years-to-run-your-boats/</link>
		<comments>http://www.allinoneboat.org/2008/02/13/lake-mead-13-years-to-run-your-boats/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 16:58:59 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Presidential 2008]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Lake Mead]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/2008/02/13/lake-mead-13-years-to-run-your-boats/</guid>
		<description><![CDATA[Lake Mead could not be described as my favorite place on earth, but it is the take-out for many of us who consider the Colorado River run through the Grand Canyon our favorite place. Most runners will avoid Lake Mead and take-out up river a bit, but those who have seen it will testify, it [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2008/02/13/lake-mead-13-years-to-run-your-boats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Initiatives: The First 100 Days</title>
		<link>http://www.allinoneboat.org/2008/02/12/climate-initiatives-the-first-100-days/</link>
		<comments>http://www.allinoneboat.org/2008/02/12/climate-initiatives-the-first-100-days/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 16:47:47 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Presidential 2008]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/2008/02/12/climate-initiatives-the-first-100-days/</guid>
		<description><![CDATA[The window to get a grip on the serious threat of climate change and the serious response we must make is said to be about 10 years. Ten effing years! That doesn&#8217;t mean the water in Richardson Bay swells over the shoreline and races up to the Depot in Mill Valley ten years from today [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2008/02/12/climate-initiatives-the-first-100-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presidential Candidates on GW</title>
		<link>http://www.allinoneboat.org/2008/01/07/presidential-candidates-on-gw/</link>
		<comments>http://www.allinoneboat.org/2008/01/07/presidential-candidates-on-gw/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 06:35:32 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Presidential 2008]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/2008/01/07/presidential-candidates-on-gw/</guid>
		<description><![CDATA[Following my post the other day about the lack of fire from the candidates over Global Warming I got an informative comment from a friend at the Carbon Coalition in New Hampshire. They&#8217;ve been doing dogged work to get the issue in front of the public and the candidates. These are the benchmarks the Coalition [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2008/01/07/presidential-candidates-on-gw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Candidates and Global Warming</title>
		<link>http://www.allinoneboat.org/2008/01/07/candidates-and-global-warming/</link>
		<comments>http://www.allinoneboat.org/2008/01/07/candidates-and-global-warming/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 05:04:25 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Presidential 2008]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/2008/01/07/candidates-and-global-warming/</guid>
		<description><![CDATA[Is it just me or do others hear an ominous silence in the candidate camps about Global Warming? It&#8217;s not that they don&#8217;t have positions. Some of them are sincere, and likely helpful. John Edwards has, according to the League of Conservation Voters, &#8220;the most comprehensive global warming plan of any presidential candidate to date.&#8221;. [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2008/01/07/candidates-and-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming: Score Cards</title>
		<link>http://www.allinoneboat.org/2007/12/23/global-warming-score-cards/</link>
		<comments>http://www.allinoneboat.org/2007/12/23/global-warming-score-cards/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 19:57:38 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Presidential 2008]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/2007/12/23/global-warming-score-cards/</guid>
		<description><![CDATA[The California League of Conservation Voters (CLCV) has as a primary mission the education of voters in California to environmental issues. Yearly it publishes a scorecard of how the California Assembly, Senate and Governor have done on legislation for the environment. No surprise Democrats usually get high scores and Republicans get low. Somewhat of a [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2007/12/23/global-warming-score-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinton and Nukes</title>
		<link>http://www.allinoneboat.org/2007/08/15/637/</link>
		<comments>http://www.allinoneboat.org/2007/08/15/637/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 20:21:31 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Presidential 2008]]></category>

		<guid isPermaLink="false">http://www.cpe-sf.com/WordPress/?p=637</guid>
		<description><![CDATA[&#8220;What in the world was Sen. Hillary Clinton thinking when she attacked Sen. Barack Obama for ruling out the use of nuclear weapons in going after Osama bin Laden? And why aren&#8217;t her supporters more concerned about yet another egregious example of Clinton&#8217;s consistent backing for the mindless militarism that is dragging this nation to [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2007/08/15/637/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edwards: Policy Hardball</title>
		<link>http://www.allinoneboat.org/2007/06/19/edwards-policy-hardball/</link>
		<comments>http://www.allinoneboat.org/2007/06/19/edwards-policy-hardball/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 15:22:14 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Presidential 2008]]></category>

		<guid isPermaLink="false">http://www.cpe-sf.com/WordPress/?p=596</guid>
		<description><![CDATA[Dean Baker is one of the economists we pay great attention to. He likes John Edwards, a lot. John Edwards may not end up as president, or even as the Democratic nominee, but he is having far more influence on the substance of this campaign than any other candidate. His strong opposition to the Iraq [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2007/06/19/edwards-policy-hardball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dem Debate</title>
		<link>http://www.allinoneboat.org/2007/06/04/dem-debate/</link>
		<comments>http://www.allinoneboat.org/2007/06/04/dem-debate/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 15:40:24 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Presidential 2008]]></category>

		<guid isPermaLink="false">http://www.cpe-sf.com/WordPress/?p=564</guid>
		<description><![CDATA[I missed the debate yesterday, too caught up in a couple of interviews on BookTV and Bill Moyers. (His interview of Maxine Hong Kingston about her new volume Veterans of War, Veterans of Peace (2006), with clips from some of the veterans-authors was particularly moving.) Others in the neighborhood have posted their takes on the [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2007/06/04/dem-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presidential Polls</title>
		<link>http://www.allinoneboat.org/2007/05/28/presidential-polls/</link>
		<comments>http://www.allinoneboat.org/2007/05/28/presidential-polls/#comments</comments>
		<pubDate>Tue, 29 May 2007 06:50:46 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Presidential 2008]]></category>

		<guid isPermaLink="false">http://www.cpe-sf.com/WordPress/?p=548</guid>
		<description><![CDATA[I went to Golden Gate Fields today to watch the ponies run. Number 9 in the 8th race started out late, caught up and thrillingly led, then faded, coming in at Show. So these polls of presidentials strike me. What on earth do we know on any given day about what will be in months [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2007/05/28/presidential-polls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presidential Waste Timber</title>
		<link>http://www.allinoneboat.org/2007/05/14/presidential-waste-timber/</link>
		<comments>http://www.allinoneboat.org/2007/05/14/presidential-waste-timber/#comments</comments>
		<pubDate>Mon, 14 May 2007 20:20:34 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Presidential 2008]]></category>

		<guid isPermaLink="false">http://www.cpe-sf.com/WordPress/?p=514</guid>
		<description><![CDATA[Gingrich: &#8216;Great possibility&#8217; I&#8217;ll get in race. Oh good, that makes how many divorces for the party of family failures? * Mitt Romney Lost My Vote on Sunday By RAY HANANIA Sometimes, political candidates are better off avoiding appearing on national television. Take the case of former Massachusetts Governor Mitt Romney&#8230; Print PDF]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2007/05/14/presidential-waste-timber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

