<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>All In One Boat</title>
	<atom:link href="http://www.allinoneboat.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allinoneboat.org</link>
	<description>And Heading Through the Straits of Messina (Will's blog)</description>
	<pubDate>Tue, 11 Nov 2008 06:21:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>E-Waste Dumping around the World</title>
		<link>http://www.allinoneboat.org/2008/11/10/e-waste-dumping-around-the-world/</link>
		<comments>http://www.allinoneboat.org/2008/11/10/e-waste-dumping-around-the-world/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 06:21:50 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[e-waste]]></category>

		<category><![CDATA[toxic dumping]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=1115</guid>
		<description><![CDATA[An absolutely scandalous report from 60 Minutes about illegal e-waste dumping in China.  We have posted stuff about technological dumping before but nothing quite this immediate and damning.
Watch CBS Videos Online
The Silicon Valley Toxics Coalition is one place to turn to for more information, and action.
The NRDC, which has a spokesperson in the 60 [...]<p><a href="http://sharethis.com/item?&#038;wp=2.6.3&#38;publisher=83a3533c-5070-4212-87a5-6d776a052b74&#38;title=E-Waste+Dumping+around+the+World&#38;url=http%3A%2F%2Fwww.allinoneboat.org%2F2008%2F11%2F10%2Fe-waste-dumping-around-the-world%2F">ShareThis</a></p>]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2008/11/10/e-waste-dumping-around-the-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unprecedented Warming</title>
		<link>http://www.allinoneboat.org/2008/11/07/unprecedented-warming/</link>
		<comments>http://www.allinoneboat.org/2008/11/07/unprecedented-warming/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 20:15:30 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=1113</guid>
		<description><![CDATA[While the planet has experienced numerous changes in climate over the past 65 million years, the most significant climate change of the last 5,000 years has been in recent decades. That change is global warming.
A Cornell study reports that as a result of this warming, which has caused Arctic freshwater ice to melt and flow [...]<p><a href="http://sharethis.com/item?&#038;wp=2.6.3&#38;publisher=83a3533c-5070-4212-87a5-6d776a052b74&#38;title=Unprecedented+Warming&#38;url=http%3A%2F%2Fwww.allinoneboat.org%2F2008%2F11%2F07%2Funprecedented-warming%2F">ShareThis</a></p>]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2008/11/07/unprecedented-warming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sea Ice at Lowest Volume Ever</title>
		<link>http://www.allinoneboat.org/2008/10/04/sea-ice-at-lowest-volume-ever/</link>
		<comments>http://www.allinoneboat.org/2008/10/04/sea-ice-at-lowest-volume-ever/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 04:25:48 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[sea ice]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=1111</guid>
		<description><![CDATA[&#8220;Sea ice at the top of the planet has apparently reached the lowest volume ever recorded, say scientists, with conditions declining toward a point where the Arctic Ocean may soon be completely ice-free in summertime.
arctic ice
While final numbers are still coming in, experts at the National Snow and Ice Data Center in Boulder, Colo., believe [...]<p><a href="http://sharethis.com/item?&#038;wp=2.6.3&#38;publisher=83a3533c-5070-4212-87a5-6d776a052b74&#38;title=Sea+Ice+at+Lowest+Volume+Ever&#38;url=http%3A%2F%2Fwww.allinoneboat.org%2F2008%2F10%2F04%2Fsea-ice-at-lowest-volume-ever%2F">ShareThis</a></p>]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2008/10/04/sea-ice-at-lowest-volume-ever/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CO2 Output Up, Reabsorption Down</title>
		<link>http://www.allinoneboat.org/2008/09/28/co2-output-up-reabsorption-down/</link>
		<comments>http://www.allinoneboat.org/2008/09/28/co2-output-up-reabsorption-down/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 19:39:57 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[CO2 emmissions]]></category>

		<category><![CDATA[\]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=1107</guid>
		<description><![CDATA[&#8220;The world pumped up its pollution of the chief man-made global warming gas last year, setting a course that could push beyond leading scientists&#8217; projected worst-case scenario, international researchers said Thursday.
The new numbers, called &#8220;scary&#8221; by some, were a surprise because scientists thought an economic downturn would slow energy use. Instead, carbon dioxide output jumped [...]<p><a href="http://sharethis.com/item?&#038;wp=2.6.3&#38;publisher=83a3533c-5070-4212-87a5-6d776a052b74&#38;title=CO2+Output+Up%2C+Reabsorption+Down&#38;url=http%3A%2F%2Fwww.allinoneboat.org%2F2008%2F09%2F28%2Fco2-output-up-reabsorption-down%2F">ShareThis</a></p>]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2008/09/28/co2-output-up-reabsorption-down/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Floods, landslides kill 50 in Vietnam, Thailand</title>
		<link>http://www.allinoneboat.org/2008/09/28/floods-landslides-kill-50-in-vietnam-thailand/</link>
		<comments>http://www.allinoneboat.org/2008/09/28/floods-landslides-kill-50-in-vietnam-thailand/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 19:31:11 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[weather extremes]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=1105</guid>
		<description><![CDATA[Wild, unprecedented weather continues around the globe, not only in the U.S.
&#8220;Flash floods and landslides have killed 50 people in Vietnam and Thailand, swept away thousands of homes and inundated farmland, official reports said on Sunday.
In Vietnam, the death toll from typhoon Hagupit, which struck the Philippines and China earlier in the week, has jumped [...]<p><a href="http://sharethis.com/item?&#038;wp=2.6.3&#38;publisher=83a3533c-5070-4212-87a5-6d776a052b74&#38;title=Floods%2C+landslides+kill+50+in+Vietnam%2C+Thailand&#38;url=http%3A%2F%2Fwww.allinoneboat.org%2F2008%2F09%2F28%2Ffloods-landslides-kill-50-in-vietnam-thailand%2F">ShareThis</a></p>]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2008/09/28/floods-landslides-kill-50-in-vietnam-thailand/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Remembrance September 11, 2001</title>
		<link>http://www.allinoneboat.org/2008/09/11/remembrance-september-11-2001/</link>
		<comments>http://www.allinoneboat.org/2008/09/11/remembrance-september-11-2001/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 19:50:15 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
		
		<category><![CDATA[Poems]]></category>

		<category><![CDATA[2001]]></category>

		<category><![CDATA[9/11  September 11]]></category>

		<category><![CDATA[Lawrence Ferlinghetti]]></category>

		<category><![CDATA[Robert Pinsky]]></category>

		<category><![CDATA[Will Kirkland]]></category>

		<category><![CDATA[Wislawa Szymborska]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=1095</guid>
		<description><![CDATA[By Will Kirkland
It&#8217;s hard to focus on the moment
if that&#8217;s what anniversaries are for,
the moment of unraveled time
so enormous it cannot be named
mere moment.
Remembrance &#8212; of what?
Of the airplanes striking?
Of the black smoke rising?
Of the bodies falling?
Of our own brief living with that dark body falling?
Of the men rushing into the flames
or the terrified rushing [...]<p><a href="http://sharethis.com/item?&#038;wp=2.6.3&#38;publisher=83a3533c-5070-4212-87a5-6d776a052b74&#38;title=Remembrance+September+11%2C+2001&#38;url=http%3A%2F%2Fwww.allinoneboat.org%2F2008%2F09%2F11%2Fremembrance-september-11-2001%2F">ShareThis</a></p>]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2008/09/11/remembrance-september-11-2001/feed/</wfw:commentRss>
		</item>
		<item>
		<title>For Wind Powered Cars</title>
		<link>http://www.allinoneboat.org/2008/09/07/for-wind-powered-cars/</link>
		<comments>http://www.allinoneboat.org/2008/09/07/for-wind-powered-cars/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 05:16:35 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Wind power]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=1093</guid>
		<description><![CDATA[Says Lester Brown:
&#8220;Let&#8217;s Use Wind to Power Cars
Legendary Texas oilman T. Boone Pickens is half right. We do need to harness this country&#8217;s wind resources for a homegrown source of electricity, as he has been urging this summer in expensive television ads. And we do need to reduce the $700 billion we may soon be [...]<p><a href="http://sharethis.com/item?&#038;wp=2.6.3&#38;publisher=83a3533c-5070-4212-87a5-6d776a052b74&#38;title=For+Wind+Powered+Cars&#38;url=http%3A%2F%2Fwww.allinoneboat.org%2F2008%2F09%2F07%2Ffor-wind-powered-cars%2F">ShareThis</a></p>]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2008/09/07/for-wind-powered-cars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I Am Wrestling With Myself</title>
		<link>http://www.allinoneboat.org/2008/09/06/i-am-wrestling-with-myself/</link>
		<comments>http://www.allinoneboat.org/2008/09/06/i-am-wrestling-with-myself/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 17:58:30 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
		
		<category><![CDATA[Poems]]></category>

		<category><![CDATA[Will Kirkland]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=1046</guid>
		<description><![CDATA[By Will Kirkland, 2008 

I am wrestling with myself
The old continuous struggle.
First one side pinned to the floor,
the other nearly triumphant.
Where is the referee! Finish the count!
Then an escape, a fast arm strikes!
I am facing myself once again,
both sides on their knees, hands extended,
looking for a grab and a hold.
Now up on their feet.  [...]<p><a href="http://sharethis.com/item?&#038;wp=2.6.3&#38;publisher=83a3533c-5070-4212-87a5-6d776a052b74&#38;title=I+Am+Wrestling+With+Myself&#38;url=http%3A%2F%2Fwww.allinoneboat.org%2F2008%2F09%2F06%2Fi-am-wrestling-with-myself%2F">ShareThis</a></p>]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2008/09/06/i-am-wrestling-with-myself/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LHC Fired Up And Ready</title>
		<link>http://www.allinoneboat.org/2008/09/06/lhc-fired-up-and-ready/</link>
		<comments>http://www.allinoneboat.org/2008/09/06/lhc-fired-up-and-ready/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 17:08:10 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=1049</guid>
		<description><![CDATA[The Large Hadron Collider (LHC) will smash up its its first proton beams this weekend in a test, arousing the fears of conspiracy lovers everywhere. If you&#8217;ll recall, the LHC is that super-mega physics experiment in Switzerland&#8217;s CERN Lab that some believe might destroy the world by producing black holes. Above, you can see a [...]<p><a href="http://sharethis.com/item?&#038;wp=2.6.3&#38;publisher=83a3533c-5070-4212-87a5-6d776a052b74&#38;title=LHC+Fired+Up+And+Ready&#38;url=http%3A%2F%2Fwww.allinoneboat.org%2F2008%2F09%2F06%2Flhc-fired-up-and-ready%2F">ShareThis</a></p>]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2008/09/06/lhc-fired-up-and-ready/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Warmest Decade</title>
		<link>http://www.allinoneboat.org/2008/09/03/warmest-decade/</link>
		<comments>http://www.allinoneboat.org/2008/09/03/warmest-decade/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 14:52:09 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=1042</guid>
		<description><![CDATA[Attention!  Ms. Palin!  Attention!

The decade ending in 2006 was the warmest such period in the Northern Hemisphere for at least the last 1,300 years and possibly longer, says a new study written by a University of Arizona professor and six other researchers.
Warmest Decade
And to underline the report:
A huge 19 square mile (55 square [...]<p><a href="http://sharethis.com/item?&#038;wp=2.6.3&#38;publisher=83a3533c-5070-4212-87a5-6d776a052b74&#38;title=Warmest+Decade&#38;url=http%3A%2F%2Fwww.allinoneboat.org%2F2008%2F09%2F03%2Fwarmest-decade%2F">ShareThis</a></p>]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2008/09/03/warmest-decade/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
