<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All In One Boat &#187; Australia</title>
	<atom:link href="http://www.allinoneboat.org/tag/australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allinoneboat.org</link>
	<description>And Heading Through the Straits of Messina (Will's blog)</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:43:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Weather Weather Everywhere and Not A Plan in Sight</title>
		<link>http://www.allinoneboat.org/2011/01/02/weather-weather-everywhere-and-not-a-plan-in-sight/</link>
		<comments>http://www.allinoneboat.org/2011/01/02/weather-weather-everywhere-and-not-a-plan-in-sight/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 00:05:38 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[weather extremes]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=3991</guid>
		<description><![CDATA[It is hard to get people impressed with the size of the disaster flooding over Australia&#8217;s north east province of Queensland. Should Texas and California be similarly flooded Americans would think the world was coming to an end. That&#8217;s about the equivalence in territory affected, some 350,000 square miles, or half of the entire province. [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2011/01/02/weather-weather-everywhere-and-not-a-plan-in-sight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Fires Add to CO2 Load</title>
		<link>http://www.allinoneboat.org/2009/02/15/australian-fires-add-to-co2-load/</link>
		<comments>http://www.allinoneboat.org/2009/02/15/australian-fires-add-to-co2-load/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 19:35:16 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Fire]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=1259</guid>
		<description><![CDATA[Besides the immediate death (180) and destruction from the fires raging in south eastern Australia there is this: VICTORIA&#8217;S bushfires have released a massive amount of carbon dioxide into the atmosphere &#8211; almost equal to Australia&#8217;s industrial emission for an entire year. Mark Adams, from the University of Sydney, said the emissions from bushfires were [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2009/02/15/australian-fires-add-to-co2-load/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s Hell on Earth</title>
		<link>http://www.allinoneboat.org/2009/02/10/australias-hell-on-earth/</link>
		<comments>http://www.allinoneboat.org/2009/02/10/australias-hell-on-earth/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 06:16:17 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[wildfires]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=1241</guid>
		<description><![CDATA[The always interesting WunderBlog by Jeff Masters has a good post about the horrific fires in south east Australia. Spectacular nocturnal heat burst On the morning of January 29, an exceptional nocturnal heat event occurred in the northern suburbs of Adelaide around 3 a.m. Strong northwesterly winds mixed hot air aloft to the surface. At [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2009/02/10/australias-hell-on-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia: Greatest Natural Disaster &#8211; Death Toll Mounts</title>
		<link>http://www.allinoneboat.org/2009/02/09/australia-greatest-natural-disaster-death-toll-mounts/</link>
		<comments>http://www.allinoneboat.org/2009/02/09/australia-greatest-natural-disaster-death-toll-mounts/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 06:15:35 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[wildfires]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=1250</guid>
		<description><![CDATA[The wildfires that have so far claimed more than 170 lives in Australia highlight vulnerabilities in a country where the population is spilling into rural areas already under stress from sometimes extreme weather conditions. Police suspect arsonists played a role in starting the blazes in Australia, one of the worst natural disasters in the country&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2009/02/09/australia-greatest-natural-disaster-death-toll-mounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

