<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All In One Boat &#187; Climate Change</title>
	<atom:link href="http://www.allinoneboat.org/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allinoneboat.org</link>
	<description>And Heading Through the Straits of Messina (Will's blog)</description>
	<lastBuildDate>Mon, 19 Jul 2010 16:56:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>It&#8217;s Effin&#8217; Hot</title>
		<link>http://www.allinoneboat.org/2010/07/08/its-effin-hot/</link>
		<comments>http://www.allinoneboat.org/2010/07/08/its-effin-hot/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 05:39:32 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=2892</guid>
		<description><![CDATA[How Hot Is It?]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2010/07/08/its-effin-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Green Goo</title>
		<link>http://www.allinoneboat.org/2010/07/08/chinas-green-goo/</link>
		<comments>http://www.allinoneboat.org/2010/07/08/chinas-green-goo/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 05:38:10 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[algael blooms]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=2890</guid>
		<description><![CDATA[The United States has its oil gusher. China, not to be outdone, counters with a massive spread of green goo, and a flotilla to try to clean it up. Canny readers will notice the reference to unprecedented heat waves &#8230;. &#8230;a massive tide of algae that is approaching the coast of Qingdao. The outbreak is [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2010/07/08/chinas-green-goo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nope, No Global Warming Here</title>
		<link>http://www.allinoneboat.org/2010/06/01/nope-no-global-warming-here/</link>
		<comments>http://www.allinoneboat.org/2010/06/01/nope-no-global-warming-here/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 00:24:12 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=2825</guid>
		<description><![CDATA[Blow Out In April, Merely Record Breaking in May]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2010/06/01/nope-no-global-warming-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Tanganyika Warmest in 1,500 Years</title>
		<link>http://www.allinoneboat.org/2010/05/23/lake-tanganyika-warmest-in-1500-years/</link>
		<comments>http://www.allinoneboat.org/2010/05/23/lake-tanganyika-warmest-in-1500-years/#comments</comments>
		<pubDate>Mon, 24 May 2010 02:19:55 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Lake Tanganyika]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=2758</guid>
		<description><![CDATA[&#8220;Geologists led by Brown University say Lake Tanganyika, the second oldest and the second-deepest lake in the world, has experienced unprecedented warming during the last century, and its surface waters are the warmest on record. The finding is important because the warm surface waters likely will affect fish stocks upon which millions of people in [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2010/05/23/lake-tanganyika-warmest-in-1500-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Induced Evolution</title>
		<link>http://www.allinoneboat.org/2010/03/23/climate-change-induced-evolution/</link>
		<comments>http://www.allinoneboat.org/2010/03/23/climate-change-induced-evolution/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 16:24:40 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[birds]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=2512</guid>
		<description><![CDATA[Climate change has been a major cause of evolution lo these 4 billion years or so. Sometimes catastrophic, from asteroid hits or mega volcanoes, sometimes slowly over tens of thousands, nay thousands of thousands of years climate has forced living organisms to adapt to their environment, or die. And so it is today, and in [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2010/03/23/climate-change-induced-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Permfrost Retreat in Canada and Sweden</title>
		<link>http://www.allinoneboat.org/2010/02/28/permfrost-retreat-in-canada-and-sweden/</link>
		<comments>http://www.allinoneboat.org/2010/02/28/permfrost-retreat-in-canada-and-sweden/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 19:08:50 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[permafrost]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=2457</guid>
		<description><![CDATA[In one of the scarier predictions about oncoming climate change, warming permafrost releases vast amounts of methane, a much more potent, though shorter lived, greenhouse gas than CO2. Instead of a slowly rising entrapment of the sun&#8217;s reflected heat we get a massive, quick injection: the sauna doors are clamped shut and breathing gets difficult, [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2010/02/28/permfrost-retreat-in-canada-and-sweden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate: Hot and Getting Hotter</title>
		<link>http://www.allinoneboat.org/2009/12/18/climate-hot-and-getting-hotter/</link>
		<comments>http://www.allinoneboat.org/2009/12/18/climate-hot-and-getting-hotter/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 19:11:20 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[climate deniers]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=2270</guid>
		<description><![CDATA[From Climate Progress Fast on the heels of the hottest June to October on record, NASA’s Goddard Institute for Space Studies reports that last month was the hottest November on record, which should be no surprise to CP readers — see my November 24th post: If November’s anomaly is the same as the anomaly for [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2009/12/18/climate-hot-and-getting-hotter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bristlecone Pines Love The Warming</title>
		<link>http://www.allinoneboat.org/2009/11/28/bristlecone-pines-love-the-warming/</link>
		<comments>http://www.allinoneboat.org/2009/11/28/bristlecone-pines-love-the-warming/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 20:46:52 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[bristle-cone pine]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=2170</guid>
		<description><![CDATA[Unlike the currently popular cataclysm movies, say The Road, and 2012, science does not predict a total, bare-earth result from the rising oceans, warming mountain tops, dying coral reefs of climate change. No. It predicts there will be winners and losers. In fact, though I have seen no specific predictions, there should be many winners, [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2009/11/28/bristlecone-pines-love-the-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thieves Complain About the Loot</title>
		<link>http://www.allinoneboat.org/2009/11/26/thieves-complain-about-the-loot/</link>
		<comments>http://www.allinoneboat.org/2009/11/26/thieves-complain-about-the-loot/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 19:20:27 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[right wing]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=2168</guid>
		<description><![CDATA[Last week a minor brouhaha erupted on right wing blogs, dutifully reported by major media, over the purported implications of selected paragraphs and sentences of e-mail and other documents stolen from a major climate research department at East Anglia University in England. Accusations that several thousand climate scientists are joined together in a huge conspiracy [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2009/11/26/thieves-complain-about-the-loot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kilimanjaro Ice Cap Almost Gone</title>
		<link>http://www.allinoneboat.org/2009/11/06/kilimanjaro-ice-cap-almost-gone/</link>
		<comments>http://www.allinoneboat.org/2009/11/06/kilimanjaro-ice-cap-almost-gone/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:04:07 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Kilimanjaro]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=2150</guid>
		<description><![CDATA[Glaciers are in retreat from the Andes to the Himalayas. More than being a loss to our sense of wonder and beauty their diminishment and disappearance spell human and ecological disaster as the water-sources they are for hundreds of millions cease to be. In all of this, the shrinking of the snows of Kilimanjaro stands [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2009/11/06/kilimanjaro-ice-cap-almost-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
