<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All In One Boat &#187; Climate Change</title>
	<atom:link href="http://www.allinoneboat.org/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allinoneboat.org</link>
	<description>And Heading Through the Straits of Messina (Will's blog)</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:43:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Great Warming: Climate Change and the Rise and Fall of Civilizations</title>
		<link>http://www.allinoneboat.org/2011/10/27/the-great-warming-climate-change-and-the-rise-and-fall-of-civilizations/</link>
		<comments>http://www.allinoneboat.org/2011/10/27/the-great-warming-climate-change-and-the-rise-and-fall-of-civilizations/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 02:21:41 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[climate history]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=5455</guid>
		<description><![CDATA[Brian Fagan&#8217;s The Great Warming: Climate Change and the Rise and Fall of Civilizations contributes another fine book to the growing library of the history of climate change and human life.   Fagan here concentrates primarily on the Medieval Warm Period from about 800 to 1300 CE.   Jared Diamond&#8217;s Collapse: How Societies Choose to Fail or Succeed, is [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2011/10/27/the-great-warming-climate-change-and-the-rise-and-fall-of-civilizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jared Diamond on The Most Important (12) Environmental Problems</title>
		<link>http://www.allinoneboat.org/2011/06/23/jared-diamond-on-the-most-important-12-environmental-problems/</link>
		<comments>http://www.allinoneboat.org/2011/06/23/jared-diamond-on-the-most-important-12-environmental-problems/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 21:57:35 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Jared Diamond]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=5115</guid>
		<description><![CDATA[If no video showing, click here. “We are working so hard for our children and grandchildren. All of us parents send our kids to school; we debate endlessly about whether our kids are in the right school. We draw up our wills, and maybe we draw up trusts. We buy life insurance. It’s all wasted [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2011/06/23/jared-diamond-on-the-most-important-12-environmental-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate of Denial &#8212; Al Gore</title>
		<link>http://www.allinoneboat.org/2011/06/22/climate-of-denial-al-gore/</link>
		<comments>http://www.allinoneboat.org/2011/06/22/climate-of-denial-al-gore/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 21:55:46 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[propaganda]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=5113</guid>
		<description><![CDATA[Al Gore has a very good article in the current Rolling Stone.  Get it!  Get 5 and leave them around your favorite hang-out places. He starts by recalling the the &#8220;professional&#8221; wrestling shows of his youth. &#8230;the most unusual and in some ways most interesting character in these dramas was the referee: Whenever the bad [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2011/06/22/climate-of-denial-al-gore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Measurement: Lend a Hand</title>
		<link>http://www.allinoneboat.org/2011/03/27/climate-change-measurement-lend-a-hand/</link>
		<comments>http://www.allinoneboat.org/2011/03/27/climate-change-measurement-lend-a-hand/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 20:00:07 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[citizen science]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=4666</guid>
		<description><![CDATA[Very useful article in the Sunday SF Chronicle Home and Garden about measuring budding time of local trees, as a measure of increasing temperatures.  Everything from first robin to first leaf on the oak to  first crocus have been measured by some, for centuries.  Now, at Project BudBurst you can join in, and be a [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2011/03/27/climate-change-measurement-lend-a-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Power News</title>
		<link>http://www.allinoneboat.org/2011/02/08/wind-power-news/</link>
		<comments>http://www.allinoneboat.org/2011/02/08/wind-power-news/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 00:15:21 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Non Fossil Energy]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Wind power]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=4314</guid>
		<description><![CDATA[The government could issue leases for four new East Coast wind farms by year&#8217;s end as part of a streamlined approval process designed to quickly identify the nation&#8217;s most promising areas for offshore wind energy, theU.S. Department of the Interior said Monday. The U.S. Department of Energy also said it intends to spend more than $50 [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2011/02/08/wind-power-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food, Floods and Drought</title>
		<link>http://www.allinoneboat.org/2011/02/07/food-floods-and-drought/</link>
		<comments>http://www.allinoneboat.org/2011/02/07/food-floods-and-drought/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 00:15:46 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Krugman]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=4316</guid>
		<description><![CDATA[Krugman looks at Egypt, food prices and the fast changing world climate: We’re in the midst of a global food crisis — the second in three years. World food prices hit a record in January, driven by huge increases in the prices of wheat, corn, sugar and oils. These soaring prices have had only a [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2011/02/07/food-floods-and-drought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenland Ice Sheet Melting Fast</title>
		<link>http://www.allinoneboat.org/2011/01/31/greenland-ice-sheet-melting-fast/</link>
		<comments>http://www.allinoneboat.org/2011/01/31/greenland-ice-sheet-melting-fast/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 16:18:18 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[Ice Sheet]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=4253</guid>
		<description><![CDATA[New research shows that 2010 set new records for the melting of the Greenland Ice Sheet, expected to be a major contributor to projected sea level rises in coming decades. “This past melt season was exceptional, with melting in some areas stretching up to 50 days longer than average,” said Dr. Marco Tedesco, director of [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2011/01/31/greenland-ice-sheet-melting-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP Wants to Withdraw from Climate Panel</title>
		<link>http://www.allinoneboat.org/2011/01/24/gop-wants-to-withdraw-from-climate-panel/</link>
		<comments>http://www.allinoneboat.org/2011/01/24/gop-wants-to-withdraw-from-climate-panel/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 21:43:58 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Union of Concerned Scientists]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=4177</guid>
		<description><![CDATA[The Republican Study Committee last week released a list of proposed budget cuts totaling $2.5 trillion, including a recommendation to withdraw U.S. funding from the Intergovernmental Panel on Climate Change (IPCC). According to the Union of Concerned Scientists (UCS), the proposal points to a disturbing level of climate denial in Congress and it is not clear [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2011/01/24/gop-wants-to-withdraw-from-climate-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Wettest Year on Record &#8211; and Tied for Hottest</title>
		<link>http://www.allinoneboat.org/2011/01/13/2010-wettest-year-on-record-and-tied-for-hottest/</link>
		<comments>http://www.allinoneboat.org/2011/01/13/2010-wettest-year-on-record-and-tied-for-hottest/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 19:27:06 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[temperature records]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=4101</guid>
		<description><![CDATA[2010. What more can be said? Queensland, Australia and Rio de Janeiro, Brazil are being swamped from unprecedented rains.  In Australia, the moisture is rising from an unprecedentedly warmer ocean. Meanwhile. mankind &#8212; at least those with money and power&#8211; dithers.]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2011/01/13/2010-wettest-year-on-record-and-tied-for-hottest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Weather Everywhere and Not A Plan in Sight</title>
		<link>http://www.allinoneboat.org/2011/01/02/weather-weather-everywhere-and-not-a-plan-in-sight/</link>
		<comments>http://www.allinoneboat.org/2011/01/02/weather-weather-everywhere-and-not-a-plan-in-sight/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 00:05:38 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[weather extremes]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=3991</guid>
		<description><![CDATA[It is hard to get people impressed with the size of the disaster flooding over Australia&#8217;s north east province of Queensland. Should Texas and California be similarly flooded Americans would think the world was coming to an end. That&#8217;s about the equivalence in territory affected, some 350,000 square miles, or half of the entire province. [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2011/01/02/weather-weather-everywhere-and-not-a-plan-in-sight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

