<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All In One Boat &#187; Drought</title>
	<atom:link href="http://www.allinoneboat.org/tag/drought/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allinoneboat.org</link>
	<description>And Heading Through the Straits of Messina (Will's blog)</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:43:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Food, Floods and Drought</title>
		<link>http://www.allinoneboat.org/2011/02/07/food-floods-and-drought/</link>
		<comments>http://www.allinoneboat.org/2011/02/07/food-floods-and-drought/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 00:15:46 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Krugman]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=4316</guid>
		<description><![CDATA[Krugman looks at Egypt, food prices and the fast changing world climate: We’re in the midst of a global food crisis — the second in three years. World food prices hit a record in January, driven by huge increases in the prices of wheat, corn, sugar and oils. These soaring prices have had only a [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2011/02/07/food-floods-and-drought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Day Another Record</title>
		<link>http://www.allinoneboat.org/2010/09/28/another-day-another-record/</link>
		<comments>http://www.allinoneboat.org/2010/09/28/another-day-another-record/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 15:53:20 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[sea ice]]></category>
		<category><![CDATA[temperature records]]></category>
		<category><![CDATA[water shortage]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=3213</guid>
		<description><![CDATA[113º! California&#8217;s blistering fall heat wave sent temperatures to an all-time record high of 113 degrees Monday in downtown Los Angeles &#8230; breaking the old all-time record of 112 degrees set on June 26, 1990, said Stuart Seto, a weather specialist at the National Weather Service office in Oxnard. Temperature records for downtown date to [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2010/09/28/another-day-another-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drought in the Amazon</title>
		<link>http://www.allinoneboat.org/2010/09/26/drought-in-the-amazon/</link>
		<comments>http://www.allinoneboat.org/2010/09/26/drought-in-the-amazon/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 21:03:27 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=3206</guid>
		<description><![CDATA[* * * Manaus, capital of the state of Amazonas, and the entire eastern region of the state are suffering the worst drought in more than a century. A government scientist who calls it an &#8220;atypical&#8221; drought says it is chiefly caused by warmer ocean temperatures. Scientist Carlos Nobre, of the National Institute of Space [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2010/09/26/drought-in-the-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coho Salmon Disappear</title>
		<link>http://www.allinoneboat.org/2009/01/10/coho-salmon-disappear/</link>
		<comments>http://www.allinoneboat.org/2009/01/10/coho-salmon-disappear/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 17:13:04 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[coho salmon]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Rainfall]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/2009/01/10/coho-salmon-disappear/</guid>
		<description><![CDATA[&#8220;The lack of rain this winter has contributed to what fisheries biologists say is, so far, the worst return of coho salmon in the recorded history of Marin County&#8217;s Lagunitas Creek watershed, one of California&#8217;s most critical ecosystems for the endangered fish. Only a smattering of coho were spotted and only 20 egg nests, or [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2009/01/10/coho-salmon-disappear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Fire News Improving</title>
		<link>http://www.allinoneboat.org/2008/07/12/california-fire-news-improving/</link>
		<comments>http://www.allinoneboat.org/2008/07/12/california-fire-news-improving/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 18:19:02 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Fire]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=941</guid>
		<description><![CDATA[Buried away in section B of the Chron, after weeks of front page headlines, was the news that the three big fires in California have much quieted. The Butte fire which threatened Paradise and pushed 6,500 out of their homes has retreated and the people allowed to return. The Big Basin fire in Big Sur [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2008/07/12/california-fire-news-improving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Sur: A Smoking Ruins</title>
		<link>http://www.allinoneboat.org/2008/07/04/big-sur-a-smoking-ruins/</link>
		<comments>http://www.allinoneboat.org/2008/07/04/big-sur-a-smoking-ruins/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 17:21:42 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Drought]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=929</guid>
		<description><![CDATA[More photos of Big Sur. Everybody is on the way out. The blaze had swept within a half mile of at least one major resort &#8212; the Ventana Inn and Spa &#8212; by mid-morning, as winds whipped the coast, humidity dropped and the fire grew by more than 8,000 acres overnight. No commentary jumping out [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2008/07/04/big-sur-a-smoking-ruins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More and More Fires in CA</title>
		<link>http://www.allinoneboat.org/2008/06/22/more-and-more-fires-in-ca/</link>
		<comments>http://www.allinoneboat.org/2008/06/22/more-and-more-fires-in-ca/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 00:24:21 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Fire]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=923</guid>
		<description><![CDATA[Wildfires were scattered around Northern California on Sunday in the heart of wine country and in remote forests, the latest in what has become an unusually destructive year. State officials said lightning started more than 500 fires during the weekend. One had spread across 5.5 square miles by early Sunday, after starting Saturday afternoon in [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2008/06/22/more-and-more-fires-in-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Fires in CA</title>
		<link>http://www.allinoneboat.org/2008/06/21/more-fires-in-ca/</link>
		<comments>http://www.allinoneboat.org/2008/06/21/more-fires-in-ca/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 00:17:20 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Fire]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=921</guid>
		<description><![CDATA[Just when the big Santa Cruz mountain fire died down, another further north started up. When it was under control another near Watsonville began. 500 people evacuated. Highway 5 shut down. &#8220;A series of fires burned 300-500 acres north of Watsonville on Friday afternoon, chasing 400 people from their homes and closing a 5-mile stretch [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2008/06/21/more-fires-in-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water.Not.</title>
		<link>http://www.allinoneboat.org/2008/05/01/waternot/</link>
		<comments>http://www.allinoneboat.org/2008/05/01/waternot/#comments</comments>
		<pubDate>Fri, 02 May 2008 06:01:14 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=878</guid>
		<description><![CDATA[&#8220;California just came through its driest March-April rain period &#8211; 2.3 inches of precipitation in the Sierra &#8211; since records began being collected in 1859. The biggest reservoir in the state, Lake Shasta, is at 75 percent of its average capacity for this time of year. The second-biggest reservoir, Lake Oroville, is at 59 percent. [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2008/05/01/waternot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Area Water</title>
		<link>http://www.allinoneboat.org/2008/04/24/bay-area-water/</link>
		<comments>http://www.allinoneboat.org/2008/04/24/bay-area-water/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 16:21:26 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Marin County]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=871</guid>
		<description><![CDATA[Water isn&#8217;t only an issue for those who have long depended on glacier melt [see below] or those who live in tidal wetlands like Bangla Desh. Even in the comparatively lush Bay Area, with Sierra snow and heavily capitalized water systems, weather changes will mean life changes. &#8220;All the research around the impact of climate [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2008/04/24/bay-area-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

