<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All In One Boat &#187; Gulf Oil Spill</title>
	<atom:link href="http://www.allinoneboat.org/tag/gulf-oil-spill/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allinoneboat.org</link>
	<description>And Heading Through the Straits of Messina (Will's blog)</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:43:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Don&#8217;t Go Near the Water &#8212; Johnny Cash</title>
		<link>http://www.allinoneboat.org/2011/04/20/dont-go-near-the-water-johnny-cash/</link>
		<comments>http://www.allinoneboat.org/2011/04/20/dont-go-near-the-water-johnny-cash/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 22:38:47 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Gulf Oil Spill]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=4867</guid>
		<description><![CDATA[Don&#8217;t know how I missed this back when the old man was with us and singing it.  Amy Goodman played it today on her Democracy Now one-year review of the Gulf Oil disaster.]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2011/04/20/dont-go-near-the-water-johnny-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Oil Catastrophe: One Thing to Do</title>
		<link>http://www.allinoneboat.org/2010/05/31/the-oil-catastrophe-one-thing-to-do/</link>
		<comments>http://www.allinoneboat.org/2010/05/31/the-oil-catastrophe-one-thing-to-do/#comments</comments>
		<pubDate>Mon, 31 May 2010 17:31:10 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[British Petroleum]]></category>
		<category><![CDATA[gasoline tax]]></category>
		<category><![CDATA[Gulf Oil Spill]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=2814</guid>
		<description><![CDATA[Americans spent $20,461,413,000 dollars on gasoline alone in 2009.  That&#8217;s at $3 a gallon.  A 10% catastrophe tax would bring in about $2,046,141,200 in a year, or $5,605,800 a day. I don&#8217;t know what the economic cost of the damage to the gulf coast is going to be, nor how much British Petroleum will be [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2010/05/31/the-oil-catastrophe-one-thing-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Update: Saturday</title>
		<link>http://www.allinoneboat.org/2010/05/29/oil-update-saturday/</link>
		<comments>http://www.allinoneboat.org/2010/05/29/oil-update-saturday/#comments</comments>
		<pubDate>Sat, 29 May 2010 17:33:25 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[British Petroleum]]></category>
		<category><![CDATA[Gulf Oil Spill]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=2818</guid>
		<description><![CDATA[Update: Jail time, it seems to me&#8230; WASHINGTON — Internal documents from BP show that there were serious problems and safety concerns with the Deepwater Horizon far earlier than those the company described to Congress this week. The problems involved the well casing and the blowout preventer, which are considered key pieces in the chain [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2010/05/29/oil-update-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Oil Spill Coverage Sites</title>
		<link>http://www.allinoneboat.org/2010/05/24/best-oil-spill-coverage-sites/</link>
		<comments>http://www.allinoneboat.org/2010/05/24/best-oil-spill-coverage-sites/#comments</comments>
		<pubDate>Mon, 24 May 2010 20:54:50 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[British Petroleum]]></category>
		<category><![CDATA[Gulf Oil Spill]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=2761</guid>
		<description><![CDATA[Best Sites for Coverage: EPA; NOAA; NOLA [Times Picayune]; Sky Truth; GulfLive; DeepWater Horizon Response]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2010/05/24/best-oil-spill-coverage-sites/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Oil Slick From Space</title>
		<link>http://www.allinoneboat.org/2010/05/19/oil-slick-from-space/</link>
		<comments>http://www.allinoneboat.org/2010/05/19/oil-slick-from-space/#comments</comments>
		<pubDate>Wed, 19 May 2010 19:32:12 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Gulf Oil Spill]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=2738</guid>
		<description><![CDATA[According to NASA the column is visible because it was taken when the sun was reflecting off the oil making the sheen much more prominent. HuffPo]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2010/05/19/oil-slick-from-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Stories: Not Just in the Gulf</title>
		<link>http://www.allinoneboat.org/2010/05/16/oil-stories-not-just-in-the-gulf/</link>
		<comments>http://www.allinoneboat.org/2010/05/16/oil-stories-not-just-in-the-gulf/#comments</comments>
		<pubDate>Mon, 17 May 2010 04:04:13 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Gulf Oil Spill]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=2732</guid>
		<description><![CDATA[Two other oil stories worth looking at along with the daily coverage of the gusher in the gulf. An Oil Spill Grows in Brooklyn WITH an estimated 210,000 gallons of oil spilling from the Deepwater Horizon site every day — for a total of some 3.3 million gallons, so far — the disaster in the [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2010/05/16/oil-stories-not-just-in-the-gulf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Gusher Reduced, Not Stopped</title>
		<link>http://www.allinoneboat.org/2010/05/16/oil-gusher-reduced-not-stopped/</link>
		<comments>http://www.allinoneboat.org/2010/05/16/oil-gusher-reduced-not-stopped/#comments</comments>
		<pubDate>Mon, 17 May 2010 04:02:44 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Gulf Oil Spill]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=2730</guid>
		<description><![CDATA[Mile-long tube sucking oil away from Gulf well but is no permanent solution, BP says Oil company engineers on Sunday finally succeeded in keeping some of the oil gushing from a blown well out of the Gulf of Mexico, hooking up a mile-long tube to funnel the crude into a tanker ship after more than [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2010/05/16/oil-gusher-reduced-not-stopped/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Not 5,000 Barrels a Day &#8211; Possibly 70,000!</title>
		<link>http://www.allinoneboat.org/2010/05/13/not-5000-barrels-a-day-possibly-70000/</link>
		<comments>http://www.allinoneboat.org/2010/05/13/not-5000-barrels-a-day-possibly-70000/#comments</comments>
		<pubDate>Fri, 14 May 2010 04:00:17 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Gulf Oil Spill]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=2728</guid>
		<description><![CDATA[OMG &#8220;NPR is now reporting that the oil spill could be 70,000 barrels of oil a day, which is considerably greater than the estimate of 5,000 barrels per day currently being reported. What is the view of Oil Drum readers regarding the likelihood of the higher estimate being accurate? According to the story: The analysis [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2010/05/13/not-5000-barrels-a-day-possibly-70000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Spill Mapped to Your Region</title>
		<link>http://www.allinoneboat.org/2010/05/11/oil-spill-mapped-to-your-region/</link>
		<comments>http://www.allinoneboat.org/2010/05/11/oil-spill-mapped-to-your-region/#comments</comments>
		<pubDate>Wed, 12 May 2010 03:47:53 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Gulf Oil Spill]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=2722</guid>
		<description><![CDATA[Map the Oil Spill over your Own Region Best Sites for Coverage: EPA; NOAA; NOLA [Times Picayune]; Sky Truth; GulfLive]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2010/05/11/oil-spill-mapped-to-your-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf Oil Spill Tracker</title>
		<link>http://www.allinoneboat.org/2010/05/11/gulf-oil-spill-tracker/</link>
		<comments>http://www.allinoneboat.org/2010/05/11/gulf-oil-spill-tracker/#comments</comments>
		<pubDate>Wed, 12 May 2010 03:47:12 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Gulf Oil Spill]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=2720</guid>
		<description><![CDATA[Very cool oil spill tracker which takes input from locals as to what they&#8217;re seeing, smelling&#8230;. http://oilspill.skytruth.org/main Then there&#8217;s this: BP: IT&#8217;S NOT OUR FAULT HALLIBURTON: IT&#8217;S NOT OUR FAULT TRANSOCEAN: IT&#8217;S NOT OUR FAULT]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2010/05/11/gulf-oil-spill-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

