<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All In One Boat &#187; Rainfall</title>
	<atom:link href="http://www.allinoneboat.org/tag/rainfall/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allinoneboat.org</link>
	<description>And Heading Through the Straits of Messina (Will's blog)</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:43:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>North Carolina Drowning: 2nd 500 Year Rain in 11 Years</title>
		<link>http://www.allinoneboat.org/2010/09/30/north-carolina-drowning-2nd-500-year-rain-in-11-years/</link>
		<comments>http://www.allinoneboat.org/2010/09/30/north-carolina-drowning-2nd-500-year-rain-in-11-years/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 21:15:19 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Rainfall]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=3238</guid>
		<description><![CDATA[As predicted, the whole east coast is soaking in rain. North Carolina is expecting to see the Ark at any moment. [Pink is 10"-12" in 5 days; Blue is 15" or over.] Excessive rainfall in the Cape Fear region of North Carolina from a tropical conveyor belt including the remnants of Tropical Storm Nicole has [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2010/09/30/north-carolina-drowning-2nd-500-year-rain-in-11-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coho Salmon Disappear</title>
		<link>http://www.allinoneboat.org/2009/01/10/coho-salmon-disappear/</link>
		<comments>http://www.allinoneboat.org/2009/01/10/coho-salmon-disappear/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 17:13:04 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[coho salmon]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Rainfall]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/2009/01/10/coho-salmon-disappear/</guid>
		<description><![CDATA[&#8220;The lack of rain this winter has contributed to what fisheries biologists say is, so far, the worst return of coho salmon in the recorded history of Marin County&#8217;s Lagunitas Creek watershed, one of California&#8217;s most critical ecosystems for the endangered fish. Only a smattering of coho were spotted and only 20 egg nests, or [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2009/01/10/coho-salmon-disappear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millions Affected by Indian Flooding</title>
		<link>http://www.allinoneboat.org/2008/08/25/millions-affected-by-indian-flooding/</link>
		<comments>http://www.allinoneboat.org/2008/08/25/millions-affected-by-indian-flooding/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 16:14:16 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Rainfall]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=1025</guid>
		<description><![CDATA[We&#8217;ve been watching Fay dodge back and forth over Florida and before that the Carribean islands, leaving flooding and a dozen or so deaths. The people of north eastern India should have it so lucky. Monsoon rains have upped the ante from &#8220;just usual flooding,&#8221; to a &#8220;catastrophe. Over one million are cut off from [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2008/08/25/millions-affected-by-indian-flooding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flooding New Hampshire</title>
		<link>http://www.allinoneboat.org/2008/08/09/flooding-new-hampshire/</link>
		<comments>http://www.allinoneboat.org/2008/08/09/flooding-new-hampshire/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 23:34:25 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Rainfall]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=1004</guid>
		<description><![CDATA[The predictions that global climate change would bring rain in faster, denser fall is being borne out in New Hampshire. The Southwestern quadrant of the state, which was hit hard in 1999 and 2005, and along with the entire state in the spring of 2006, is underwater over large areas today. A reported 11 inches [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2008/08/09/flooding-new-hampshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Temperatures Rising Rainfall</title>
		<link>http://www.allinoneboat.org/2008/08/08/rising-temperatures-rising-rainfall/</link>
		<comments>http://www.allinoneboat.org/2008/08/08/rising-temperatures-rising-rainfall/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 14:35:02 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Rainfall]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=1001</guid>
		<description><![CDATA[Satellite observation and number crunching have shown that rising temperatures, indeed, lead to more extreme downpours &#8212; and fewer light rains. More extreme downpours in turn, lead to flash flooding, property damage and loss of life. The poorer the area is, the worse the problem. The observed rise in the heaviest tropical rains is about [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2008/08/08/rising-temperatures-rising-rainfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flooding in Eastern Europe</title>
		<link>http://www.allinoneboat.org/2008/07/28/flooding-in-eastern-europe/</link>
		<comments>http://www.allinoneboat.org/2008/07/28/flooding-in-eastern-europe/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 20:17:21 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Rainfall]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=974</guid>
		<description><![CDATA[Floods in western Ukraine have killed 22 people, destroyed homes, farmland and roads and prompted the evacuation of 20,000 residents, officials said on Monday. A senior government official [Ukraine] at the weekend described the flooding as the worst in a century. Five Days of Rain]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2008/07/28/flooding-in-eastern-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flooding in New Mexico</title>
		<link>http://www.allinoneboat.org/2008/07/28/flooding-in-new-mexico/</link>
		<comments>http://www.allinoneboat.org/2008/07/28/flooding-in-new-mexico/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 20:12:30 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Rainfall]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=971</guid>
		<description><![CDATA[New Mexico, for all the images of cactus and dry plains is no stranger to flooding. When the monsoon season hits the dry earth doesn&#8217;t soak in the rain and flash flooding is commonplace. The remnants of Hurricane Dolly, however, brought new records to the state. an estimated 6.6 inches of rain fell in Ruidoso, [...]]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2008/07/28/flooding-in-new-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyprus Rainfall Has Fallen by about 20 percent over the past 35 years.</title>
		<link>http://www.allinoneboat.org/2008/04/21/cyprus-rainfall-has-fallen-by-about-20-percent-over-the-past-35-years/</link>
		<comments>http://www.allinoneboat.org/2008/04/21/cyprus-rainfall-has-fallen-by-about-20-percent-over-the-past-35-years/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 02:36:49 +0000</pubDate>
		<dc:creator>Will Kirkland</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Rainfall]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.allinoneboat.org/?p=865</guid>
		<description><![CDATA[Drought-hit Cyprus to ship water from Greece NICOSIA, April 21 (Reuters) &#8211; Cyprus, facing its worst drought in a decade, will start importing water from Greece within the next two months, Agriculture Minister Michalis Polinikis said on Monday.]]></description>
		<wfw:commentRss>http://www.allinoneboat.org/2008/04/21/cyprus-rainfall-has-fallen-by-about-20-percent-over-the-past-35-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

